SLEEP TOKEN – THIS PLACE WILL BECOME YOUR TOMB CD
18,00 €
| O | |||
| I | Atlantic (914 M | 500 F | 0.00394990 NL) | 4:53 | |
| II | Hypnosis (1824 M | 989 F | 0.00164579 NL) | 5:35 | |
| III | Mine (2734 M | 1495 F | 0.00724147 NL) | 4:56 | |
| ◒ | |||
| IV | Like That (3644 M | 1992 F | 0.00296242 NL) | 3:34 | |
| V | The Love You Want (4554 M | 2490 F | 0.00329158 NL) | 4:23 | |
| VI | Fall For Me (5464 M | 2988 F | 0.00658316 NL) | 2:26 | |
| ◓ | |||
| VII | Alkaline (6374 M | 3485 F | 0.00263327 NL) | 3:34 | |
| VIII | Distraction (7284 M | 3983 F | 0.00329158 NL) | 4:22 | |
| IX | Descending (8194 M | 4480 F | 0.00460821 NL) | 4:38 | |
| ◑ | |||
| X | Telomeres (9104 M | 4978 F | 0.006254NL) | 5:07 | |
| XI | High Water (10,014 M | 5475 F | 0.00691232 NL) | 5:13 | |
| XII | Missing Limbs (10,924 M | 5973 F | 0.00460821 NL) | 3:20 |
1 na zalihi


