QUEEN – QUEEN I ltd BOX
199,00 €
Queen I – 2024 Mix | |||
CD1-1 | Keep Yourself Alive | 3:46 | |
CD1-2 | Doing All Right | 4:10 | |
CD1-3 | Great King Rat | 5:45 | |
CD1-4 | Mad The Swine | 3:20 | |
CD1-5 | My Fairy King | 4:11 | |
CD1-6 | Liar | 6:26 | |
CD1-7 | The Night Comes Down | 4:21 | |
CD1-8 | Modern Times Rock’ N’ Roll | 1:48 | |
CD1-9 | Son And Daughter | 3:22 | |
CD1-10 | Jesus | 3:42 | |
CD1-11 | Seven Seas Of Rhye… | 1:19 | |
De Lane Lea Demos – 2024 Mix | |||
CD2-1 | Keep Yourself Alive | 3:50 | |
CD2-2 | The Night Comes Down | 4:23 | |
CD2-3 | Great King Rat | 6:13 | |
CD2-4 | Jesus | 5:06 | |
CD2-5 | Liar | 8:00 | |
Queen I Sessions | |||
CD3-1 | Keep Yourself Alive (Trident Take 13 – Unused Master) | 4:20 | |
CD3-2 | Doing All Right (Trident Take 1 – With Guide Vocal) | 4:25 | |
CD3-3 | Great King Rat (De Lane Lea Take 1 – With Guide Vocal) | 5:48 | |
CD3-4 | Mad The Swine (Trident Take 3 – With Guide Vocal) | 4:21 | |
CD3-5 | My Fairy King (Trident Backing Track In Development) | 6:03 | |
CD3-6 | Liar (Trident Take 1 – Unused Master) | 6:49 | |
CD3-7 | The Night Comes Down (De Lane Lea Takes 1 & 2 – With Guide Vocal) | 5:33 | |
CD3-8 | Modern Times Rock ‘N’ Roll (Trident Takes 8 & 9) | 2:51 | |
CD3-9 | Son And Daughter (Trident Takes 1 & 2 – With Guide Vocal) | 4:22 | |
CD3-10 | Jesus (De Lane Lea Take 2 – With Guide Vocal) | 5:38 | |
CD3-11 | Seven Seas Of Rhye… (Trident Take 3) | 1:38 | |
CD3-12 | See What A Fool I’ve Been (De Lane Lea Test Session) | 6:10 | |
Queen I Backing Tracks | |||
CD4-1 | Keep Yourself Alive | 3:46 | |
CD4-2 | Doing All Right | 4:10 | |
CD4-3 | Great King Rat | 5:45 | |
CD4-4 | Mad The Swine | 3:20 | |
CD4-5 | My Fairy King | 4:11 | |
CD4-6 | Liar | 6:26 | |
CD4-7 | The Night Comes Down | 4:21 | |
CD4-8 | Modern Times Rock ‘N’ Roll | 1:48 | |
CD4-9 | Son And Daughter | 3:22 | |
CD4-10 | Jesus | 3:42 | |
CD4-11 | Seven Seas Of Rhye… | 1:19 | |
Queen I At The BBC | |||
CD5-1 | My Fairy King (BBC Session 1 – February 1973) | 4:17 | |
CD5-2 | Keep Yourself Alive (BBC Session 1 – February 1973) | 3:53 | |
CD5-3 | Doing All Right (BBC Session 1 – February 1973) | 4:18 | |
CD5-4 | Liar (BBC Session 1 – February 1973) | 6:35 | |
CD5-5 | Keep Yourself Alive (BBC Session 2 – July 1973) | 3:56 | |
CD5-6 | Liar (BBC Session 2 – July 1973) | 6:38 | |
CD5-7 | Son And Daughter (BBC Session 2 – July 1973) | 6:12 | |
CD5-8 | Modern Times Rock ‘N’ Roll (BBC Session 3 – December 1973) | 2:06 | |
CD5-9 | Great King Rat (BBC Session 3 – December 1973) | 5:57 | |
CD5-10 | Son And Daughter (BBC Session 3 – December 1973) | 7:15 | |
CD5-11 | Modern Times Rock ‘N’ Roll (BBC Session 4 – April 1974) | 2:54 | |
Queen I Live | |||
CD6-1 | Son And Daughter (Live At The Rainbow – March 1974) | 3:49 | |
CD6-2 | Guitar Solo (Live At The Rainbow – March 1974) | 2:25 | |
CD6-3 | Son And Daughter (Reprise) (Live At The Rainbow – March 1974) | 1:52 | |
CD6-4 | Great King Rat (Live At The Rainbow – March 1974) | 6:49 | |
CD6-5 | Keep Yourself Alive (Live At The Rainbow – March 1974) | 2:22 | |
CD6-6 | Drum Solo (Live At The Rainbow – March 1974) | 0:28 | |
CD6-7 | Keep Yourself Alive (Reprise) (Live At The Rainbow – March 1974) | 1:18 | |
CD6-8 | Modern Times Rock ‘N’ Roll (Live At The Rainbow – March 1974) | 2:41 | |
CD6-9 | Liar (Live At The Rainbow – March 1974) | 7:47 | |
CD6-10 | Hangman (Live In San Diego – March 1976) | 6:36 | |
CD6-11 | Doing All Right (Live In San Diego – March 1976) | 5:31 | |
CD6-12 | Jesus (Live At Imperial College – August 1970) | 5:41 | |
CD6-13 | I’m A Man (Live At Imperial College – August 1970) | 4:42 | |
Queen I – 2024 Mix | |||
A1 | Keep Yourself Alive | 3:46 | |
A2 | Doing All Right | 4:10 | |
A3 | Great King Rat | 5:45 | |
A4 | Mad The Swine | 3:20 | |
A5 | My Fairy King | 4:11 | |
B1 | Liar | 6:26 | |
B2 | The Night Comes Down | 4:21 | |
B3 | Modern Times Rock ‘N’ Roll | 1:48 | |
B4 | Son And Daughter | 3:22 | |
B5 | Jesus | 3:42 | |
B6 | Seven Seas Of Rhye… | 1:19 |
1 na zalihi