CALE J. J. – TULSA SOUND super deluxe colour vinyl LP9
330,00 €
| Naturally | |||
| A1 | Call Me The Breeze | ||
| A2 | Call The Doctor | ||
| A3 | Don’t Go To Strangers | ||
| A4 | Woman I Love | ||
| A5 | Magnolia | ||
| A6 | Clyde | ||
| B1 | Crazy Mama | ||
| B2 | Nowhere To Run | ||
| B3 | After Midnight | ||
| B4 | River Runs Deep | ||
| B5 | Bringing It Back | ||
| B6 | Crying Eyes | ||
| Really | |||
| A1 | Lies | ||
| A2 | Everything Will Be Alright | ||
| A3 | I’ll Kiss The World Goodbye | ||
| A4 | Changes | ||
| A5 | Right Down Here | ||
| A6 | If You’re Ever In Oklahoma | ||
| B1 | Ridin’ Home | ||
| B2 | Going Down | ||
| B3 | Soulin’ | ||
| B4 | Playing In The Street | ||
| B5 | Mo Jo | ||
| B6 | Louisiana Women | ||
| Okie | |||
| A1 | Crying | ||
| A2 | I’ll Be There (If You Ever Want Me) | ||
| A3 | Starbound | ||
| A4 | Rock And Roll Records | ||
| A5 | The Old Man And Me | ||
| A6 | Everlovin’ Woman | ||
| B1 | Cajun Moon | ||
| B2 | I’d Like To Love You Baby | ||
| B3 | Anyway The Wind Blows | ||
| B4 | Precious Memories | ||
| B5 | Okie | ||
| B6 | I Got The Same Old Blues | ||
| Troubadour | |||
| A1 | Hey Baby | ||
| A2 | Travelin’ Light | ||
| A3 | You Got Something | ||
| A4 | Ride Me High | ||
| A5 | Hold On | ||
| A6 | Cocaine | ||
| B1 | I’m A Gypsy Man | ||
| B2 | The Woman That Got Away | ||
| B3 | Super Blue | ||
| B4 | Let Me Do It To You | ||
| B5 | Cherry | ||
| B6 | You Got Me On So Bad | ||
| 5 | |||
| A1 | Thirteen Days | ||
| A2 | Boilin’ Pot | ||
| A3 | I’ll Make Love To You Anytime | ||
| A4 | Don’t Cry Sister | ||
| A5 | Too Much For Me | ||
| A6 | Sensitive Kind | ||
| B1 | Friday | ||
| B2 | Lou-Easy-Ann | ||
| B3 | Let’s Go To Tahiti | ||
| B4 | Katy Kool Lady | ||
| B5 | Fate For A Fool | ||
| B6 | Mona | ||
| Shades | |||
| A1 | Carry On | ||
| A2 | Deep Dark Dungeon | ||
| A3 | Wish I Had Not Said That | ||
| A4 | Pack My Jack | ||
| A5 | If You Leave Her | ||
| B1 | Mama Don’t | ||
| B2 | Runaround | ||
| B3 | What Do You Expect | ||
| B4 | Love Has Been Gone | ||
| B5 | Cloudy Day | ||
| Grasshopper | |||
| A1 | City Girls | ||
| A2 | Devil In Disguise | ||
| A3 | One Step Ahead Of The Blues | ||
| A4 | You Keep Me Hangin’ On | ||
| A5 | Downtown L.A. | ||
| A6 | Can’t Live Here | ||
| A7 | Grasshopper | ||
| B1 | Drifters Wife | ||
| B2 | Don’t Wait | ||
| B3 | A Thing Going On | ||
| B4 | Nobody But You | ||
| B5 | Mississippi River | ||
| B6 | Does Your Mama Like To Reggae | ||
| B7 | Dr. Jive | ||
| #8 | |||
| A1 | Money Talks | ||
| A2 | Losers | ||
| A3 | Hard Times | ||
| A4 | Reality | ||
| A5 | Takin’ Care Of Business | ||
| B1 | People Lie | ||
| B2 | Unemployment | ||
| B3 | Trouble In The City | ||
| B4 | Teardrops In MY Tequila | ||
| B5 | Livin’ Here Too | ||
| The Early Years | |||
| A1 | Dick Tracy | ||
| A2 | It’s A Go-Go Place | ||
| A3 | Outside Looking In | ||
| B1 | In Our Time | ||
| B2 | After Midnight | ||
| B3 | Slow Motion |
Notes
2 in stock


